In tuning a controller for a process in a feedback control system, a method is provided for bringing the system into asymmetric self-excited oscillations for measuring the frequency of the oscillations, average over the period value of the process output signal and average over the period control signal and tuning the controller in dependence of the measurements obtained. An element having a non-linear characteristic is introduced into the system in series with the process and set point signal is applied to excite asymmetric self-excited oscillations in the system. An algorithm and formulas are given for identification of the process model having the form of first order plus dead time transfer function. PI controller settings are given as a function of the dead time/time constant ratio. An apparatus for performing the method is disclosed.
CROSS-REFERENCE TO RELATED APPLICATIONS
U.S. Patent Documents:
4214300 July 1980 Barlow et al. 364/105.
4549123 October 1985 Hagglund et al. 364/157.
4602326 July 1986 Kraus 364/158.
4754391 June 1988 Suzuki 364/157.
4836319 June 1989 Haseda et al. 180/142.
Re33267 July 1990 Kraus 364/158.
5124626 June 1992 Thoen 364/161.
5222022 June 1993 Adams et al. 364/431.
5223778 June 1993 Svarovsky et al. 364/157.
5229699 July 1993 Chu et al. 364/162.
5283729 February 1994 Lloyd 364/157.
5311421 May 1994 Nomura et al. 364/157.
5325288 June 1994 Satou 364/162.
5396415 March 1995 Konar et al. 364/162.
5412557 May 1995 Lauw 363/37.
5453925 September 1995 Wojsznis et al. 364/157.
5535117 July 1996 Hiroi 364/158.
5568377 October 1996 Seem et al. 364/157.
5587899 December 1996 Ho et al. 364/157.
5587896 December 1996 Hansen et al. 700/28
5742503 April 1998 Yu 700/42
5649062 July 1997 Teng et al. 706/23

 
Web www.patentalert.com

< Knowledge finding method

< Method of occupancy classification in a vehicle seat

> System and method for identifying an object

> System and process for tracking an object state using a particle filter sensor fusion technique

~ 00255